Executives - Filor Buy the executives list from same sector
Activities - Filor
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Préparation de fibres textiles et filature (1310)
Kompass membership
| Kompass ID? | MA1389200 |
|---|
Legal information - Filor
| Type | Information available as an option |
|---|---|
| Year established | Information available as an option|
| Legal form | Information available as an option |
| Activity (NMA10) | Préparation de fibres textiles et filature (1310) |
| Corporate capital | Information available as an option|
| Registration No. | Information available as an option |
| Registration No. | Information available as an option |
| No employees (address) | Information available as an option |
| No employees | Information available as an option |
General Information - Filor
| Banks |
B.m.c.i. Attijariwafa bank B.p. Bank Of Africa |
|---|---|
| Export area |
|